|
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 [>>]
Donors:
| Bobichan P John | Blood Group: A+ | | Res: 216, F Block, Sahakara Nagar, Bangalore 560 092 | | Mobile 94484 51198 | E-Mail: | |
| Byju Ravindran | Blood Group: A+ | | Off: Dell International Service, Divyashree Greens, 12/12A, Inner Ring Road, Near Domlur Flyover, Bangalore | | Phone Off: Mobile 98860 99018 Mobile 98860 99018 | E-Mail: | Last Donation: Oct 2006 |
| C S S Adhokshaja | Blood Group: A+ | | Res: Room 135 , Sapthagiri Block, MSR Dental Boys Hostel, New BEL Road , Bangalore 560 054 | | Mobile 90365 10744 | E-Mail: | Last Donation: 20-Jun-2011 |
| Chaitanya Reddy | Blood Group: A+ | | Res: Sri Balaji Farms, Hesserghatta Post, Bangalore 560 088 | | Phone Res: 28466334 Mobile 98808 76324 | E-Mail: | Number of Donations: 16 Last Donation: 13-Oct-2011 |
| Chanchal Bhattacharya | Blood Group: A+ | | Off: Sanjaynagar, Bangalore | | Res: 43, 1st Floor, 1st Cross, Chinnama Layout, Cholanagar, Bangalore 560 032 | | Mobile 97383 22925 | E-Mail: | Number of Donations: 8 Last Donation: 9-Oct-2011 |
| Chandan Deshmukh R | Blood Group: A+ | | Off: L&T Infotech, Whitefield, Bangalore | | Mobile 99648 61025 | E-Mail: | |
| Chandramouli Sharma | Blood Group: A+ | | Res: Flat 305 MS Ramiah Silicon Fields ITPL Road Bangalore | | Phone Res: 28495531 Mobile 97413 76997 | E-Mail: | Last Donation: Jan-2011 |
| Chandrasekar T | Blood Group: A+ | | Off: 6 , Royal Arcade, 3rd Floor, Above HDFC Bank, 80Ft Road, Koramangala, Bangalore 560 095 | | Res: 540, Udaya Jyothi, 7th Main, 8th Cross, Coffee Board Layout, Hebbal Kempapura, Bangalore 560 024 | | Phone Off: 51353084 Mobile 98453 91210 | E-Mail: | Number of Donations: 2 Last Donation: Jul-2004 |
| Chandrasekhar MV | Blood Group: A+ | | Res: 97, 19th B Main, 5th Phase, JP Nagar, Bangalore 560 078 | | Phone Res: 26587758 Mobile 94483 87758 | E-Mail: | Number of Donations: 1 Last Donation: 6-Jun-2006 |
| Chandrashekar B V | Blood Group: A+ | | Res: 37, 1st Cross, 7th Main, Subbana Garden, Vijaynagar, Bangalore 560 040 | | Phone Off: 28503626 Phone Res: 23395683 Mobile 94480 09108 | E-Mail: | Number of Donations: 2 Last Donation: 30-Mar-2007 |
| Chandrashekar PR | Blood Group: A+ | | Res: U 54/18, 6th Cross, Pipeline, Malleswaram, Bangalore 560 003 | | Mobile 98451 98129 | | | Number of Donations: 3 Last Donation: Mar-2005 |
| Chethan V Kumar | Blood Group: A+ | | Off: Nikan Teletrak PVT LTD , Kammanahalli, Bangalore 560 043 | | Res: 1076, Savi Nilaya, 34th Cross, Kumaraswamy Layout, Bangalore 560 078 | | Phone Off: 25444451 Phone Res: 26668777 Mobile 98440 40606 | E-Mail: | Number of Donations: 1 Last Donation: 26-Aug-2005 |
| Chidambaram KS | Blood Group: A+ | | Res: Nandi Gardens, 20, 5A, Mohana Block, J.P.Nagar 9th Phase, Avalahalli, Anjanapura PO, Bangalore 560 062 | | Phone Res: 56646086 Mobile : 98860 40926 | E-Mail: | Number of Donations: 1 Last Donation: 30-Sep-2004 |
| Chirapriya Sinha | Blood Group: A+ | | Off: HSBC EDPI, Bannerghatta Road, Bangalore | | Res: 101, Jagan Nivas, Old Manjunatha Layout, 11th Cross, Kelkere Main Rd, Rammurthynagar, Bangalore - 16 | | Phone Off: 30012412 Phone Res: NA Mobile 99801 35352 | E-Mail: | Number of Donations: 3 Last Donation: 6-Nov-2009 |
| Cohan Sujay Carlos | Blood Group: A+ | | Off: Benson Town, Bangalore | | Res: Banashankari, Bangalore | | Mobile 94806 19707 | E-Mail: | Number of Donations: 2 Last Donation: 10-Oct-2011 |
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 [>>]
|