|
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 [>>]
Donors:
| Neeraja N | Blood Group: B+ | | Res: 148, 13th B Cross, Mathikere, Bangalore 560 054 | | Phone Off: 6536567 Phone Res: 3479675 | E-Mail: | |
| Neethu | Blood Group: B+ | | Res: 398, 14th Cross, Wilson Garden, Bangalore 560 030 | | Mobile 97393 20979 | E-Mail: | |
| Nidhi Shukla | Blood Group: B+ | | Res: E-406 Nandi Woods Apartments, Yelenahalli, Begur Hobli | | Phone Res: Mobile 99860 49757 Mobile 98866 26756 | E-Mail: | Last Donation: 25-Aug-2011 |
| Nikhil | Blood Group: B+ | | Res: Whitefield | | | E-Mail: | Last Donation: 2003 |
| Nikhil SB | Blood Group: B+ | | Res: c/o Sri SG Babu, Sri Venkateswar Silk Hose, 209, Rukmini Building, Chickpet, Bangalore 560 063 | | Phone Res: 26766130 Mobile 98862 58623 | | | Number of Donations: 1 Last Donation: 16-Oct-2004 |
| Nikhil Thosre | Blood Group: B+ | | Off: Tata Teleservices Ltd, Koramangala, Bangalore | | Res: Near HAL Airport, Bangalore | | Mobile 98860 64052 | E-Mail: | Number of Donations: 10 Last Donation: 1-Oct-2010 |
| Nikun Kumar Hotta | Blood Group: B+ | | Res: Airport Road, Bangalore | | Mobile 98458 44664 | E-Mail: | Number of Donations: 2 Last Donation: 6-Feb-2007 |
| Nikunj A Dadhania | Blood Group: B+ | | Off: Force Computers India Pvt. Ltd, #60, Kormangala Ring Road, Off Airport Road, Bangalore | | Phone Off: 5356060 Mobile98860 21919 Pager 9886-021919 | E-Mail: | |
| Niranjan G 1979 | Blood Group: B+ | | Off: 1443, Opp to RK Complex, Vijinapura, Dooravani Nagar, Bangalore 560 016 | | Res: 1443, Opp to RK Complex, Vijinapura, Dooravani Nagar, Bangalore 560 016 | | Mobile 97490 73569 | E-Mail: | Number of Donations: 2 Last Donation: 13-Jul-2008 |
| Niranjan Renjala Upadhyaya 1979 | Blood Group: B+ | | Off: Business Objects, 2nd Floor, Wing A & B, Salarpuria Softzone, Outer Ring Road, Bellandur Post, Bangalore 560 037 | | Res: Flat No 216, Mahaveer Cornet, Near KST Church Bus Stop, Kengeri Satellite Town, Bangalore 560 060 | | Mobile 98800 79560 | E-Mail: | Number of Donations: 6 Last Donation: 25-Jul-2008 |
| Nirish Lalan | Blood Group: B+ | | Res: 202, Blue Bell Residency, 14, Dinnur Main Road, 3rd Cross, Maryappa Block, RT Nagar,Bangalore 560 032 | | Phone Res: 23334534 Mobile 98440 48348 | E-Mail: | Last Donation: 06-2000 |
| Nirmal Kumar Sahu 1981 | Blood Group: B+ | | Off: Team Lease House, 27, 3rd A Cross, 18th Main, Grape Garden, 6th Block, Koramangala, Bangalore 560 095 | | Res: 271, 5thMain, Vivek Nagar, Bangalore 560 047 | | Mobile 99720 16909 | E-Mail: | Number of Donations: 5 Last Donation: 9-Oct-2010 |
| Nisha | Blood Group: B+ | | Res: No.52, Shanti Nilaya, 7th Cross, 8th Main, Shakambari Nagar, J.P Nagar I Phase, Bangalore 566 078 | | Phone Res: 26534664 Mobile 98864 32408 | E-Mail: | Last Donation: 2003 |
| Nitesh Thakker | Blood Group: B+ | | Res: 1113, 1st Floor, 5th Cross, Adarsh Layout, Basaveshwara Nagar, Bangalore 560 079 | | Mobile 99455 19319 | E-Mail: | Number of Donations: 7 Last Donation: 19-Nov-2006 |
| Nithin BN | Blood Group: B+ | | Res: 74, Sri Soumya, 4th Cross, SBM Colony, BSK 1st Stage, Bangalore | | Mobile 98861 71251 | E-Mail: | Last Donation: 15-Nov-2009 |
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 [>>]
|