|
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 [>>]
Donors:
| Paul Amalraj J | Blood Group: B+ | | Off: Hewlett Packard, Electronic city Phase 2, Bangalore | | Res: 313, 12 th Cross, Jeevan Bhimanagar, Bangalore 560 075 | | Phone Off: Mobile 98805 46810 Phone Res: Mobile 98805 46810 Mobile 98805 46810 | E-Mail: | Number of Donations: 1 Last Donation: 7-Oct-2006 |
| Paulson KP 1967 | Blood Group: B+ | | Off: Peenya, Bangalore | | Res: 4, Sri Guruvarantha Apts, New BEL Road, Bangalore 560 094 | | Mobile 98453 23824 | E-Mail: | Number of Donations: 7 Last Donation: 25-Jul-2010 |
| Pavan | Blood Group: B+ | | Off: Bhagmane Tech Park, Sir C V Raman Nagar, Bangalore | | Res: Arakere MICO Layout, Bannerghatta Road, Bangalore | | Mobile 98459 97514 | E-Mail: | Last Donation: 2008 |
| Pavan Kumar | Blood Group: B+ | | Res: 402/19, 13th Cross, 16th Main, Sri Venkateswara Layout, Madiwala, Bangalore 560 068 | | Phone Off: 51254050 Phone Res: 57683306 Mobile 98864 83456 | E-Mail: | Number of Donations: 2 Last Donation: 21-Aug-2008 |
| Pavan Kumar 1981 | Blood Group: B+ | | Off: LG CNS India, Whitefield, Bangalore | | Res: Kagdaspura | | Mobile 90087 88776 | E-Mail: | Last Donation: 22-Apr-2009 |
| Pavan Kumar Sriram | Blood Group: B+ | | Off: Timken Engg and Research India Pvt Ltd, 39-42 Electronics City Phase II, Hosur Road, Bangalore 560 100 | | Res: No-5, 2nd Main, 3rd Cross, Chamundeswari Layout, Doddabomasandra, Vidyaranyapura Post, Bangalore 560 097 | | Phone Off: 41362107 Phone Res: Mobile 99863 53992 | E-Mail: | Last Donation: 15-May-2008 |
| Pawan Kumar VN 1979 | Blood Group: B+ | | Off: Sterling Commerce, Level 1, Tower D, 4/1 IBC Knowledge Park, Bannerghatta Road, Bangalore 560 029 | | Mobile 99860 50503 | E-Mail: | Number of Donations: 1 Last Donation: 30-Nov-2006 |
| Pawan V Koppa | Blood Group: B+ | | Off: Infosys BPO, 26/3, 26/4 and 26/6, Electronics City, Hosur Road, Bangalore 560 100 | | Res: Vidyaranyapura, Bangalore | | Phone Off: Mobile 99860 83820 Phone Res: 41032000 Mobile 99860 83820 | E-Mail: | Number of Donations: 13 Last Donation: 13-Sep-2009 |
| Payal Pruthi 1980 | Blood Group: B+ | | Off: IDG Media, 10th Floor, Vayudoot Chambers, MG Road, Bangalore | | Res: 401, 6A Main, 2nd Block, HRBR Layout, Kalyan Nagar, Bangalore 560 043 | | Mobile 99808 54851 | E-Mail: | Number of Donations: 6 Last Donation: 11-Mar-2007 |
| Pemmaiah | Blood Group: B+ | | Res: A 019, Sterling Park Apartments, Kodigehalli Main Road, Sanjeevini Nagar, Bangalore 560 092 | | Phone Off: 8567378/9 | E-Mail: | Number of Donations: 1 Last Donation: 16-Mar-2003 |
| Phani Sekhar | Blood Group: B+ | | Mobile 98452 87287 | E-Mail: | Last Donation: 1-1-2004 |
| Pinkie Hirani 1980 | Blood Group: B+ | | Off: Frazer Town, Bangalore | | Res: 338/339, 2nd Floor, Near Vijaya Bank, New Thippsandra Main Road, Bangalore | | Mobile 98454 46768 | E-Mail: | |
| Piyush C Das | Blood Group: B+ | | Off: Taj SATS Air Catering, BIAL, Bangalore | | Res: 11404, TIARA, Prestige Monte Carlo Apartments, Ananthapura Gate, Doddabalapur Road, Yelahanka, Bangalore | | Mobile 92437 00707 / 97311 24324 | E-Mail: | Last Donation: 26-Jan-2009 |
| Pooja Deshpande | Blood Group: B+ | | Res: G 304, Purva Fairmont, 24th Main, 25th Cross, Sector 2, HSR Layout, Bangalore 560 102 | | Phone Res: 25725674 Mobile 99166 86717 | E-Mail: | Number of Donations: 1 Last Donation: 2005 |
| Pooja Krishnan | Blood Group: B+ | | Res: Dheeraj, No 2 B.Hosahalli Rd, Sompur, Sarjapur, Bangalore 562 125 | | Phone Res: 7822188 Mobile 98452 41615 | E-Mail: | Number of Donations: 1 Last Donation: 23-Sep-2002 |
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 [>>]
|