|
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 [>>]
Donors:
| Rajkumar N | Blood Group: B+ | | Off: 803, 1st Cross, 7th Main, Indira Nagar, HAL 2nd Stage, Bangalore 560 038 | | Res: 64, 3rd Cross, Ragavendra Layout, Bangalore 560 076 | | Mobile 94489 87334 | E-Mail: | Number of Donations: 6 Last Donation: 22-Jan-2006 |
| Raju S | Blood Group: B+ | | Off: Scandent Group | | Res: 1492, Lucky Layout, Behind Begur Canara Bank, Bangalore 560 068 | | Phone Off: 51105000 Phone Res: 5730485 Mobile 98442 53802 | E-Mail: | Number of Donations: 1 Last Donation: 16-Jul-2004 |
| Rakesh Gulhati 1964 | Blood Group: B+ | | Res: A 304, Purva Fair Mont Apartments, 24th Main, Sector 2, HSR Layout, Bangalore 560 034 | | Phone Off: 66567843 Phone Res: 66645458 Mobile 99865 10015 | E-Mail: | |
| Rakesh Gulhati 1964 | Blood Group: B+ | | Res: A 304, Purva Fair Mont Apartments, 24th Main, Sector 2, HSR Layout, Bangalore 560 034 | | Phone Off: 66567843 Phone Res: 66645458 Mobile 99865 10015 | E-Mail: | |
| Rakshith SJ | Blood Group: B+ | | Res: B 624, Ranka Apartments,Bannerghatta Road, Bangalore 560 076 | | Phone Res: 26344341 Mobile 98866 26982 | E-Mail: | |
| Rakshith Padariya | Blood Group: B+ | | Res: 574/A, Door No 6, 1st Main, Nagendra Block, BSK 3rd Stage, Bangalore 560 050 | | Mobile 98861 23343 | | | |
| Ram Shankar Rao Mrgu | Blood Group: B+ | | Off: Tech Mahindra,Ltd, AMR Tech Park, Hongasandra, Hosur Road, Bangalore 560 068 | | Res: 2478, 1st Floor, 5th Main, BDA Layout, Konena Agrahar, Bangalore 560 017 | | Mobile 99011 52929 | E-Mail: | Last Donation: 17-Dec-2008 |
| Rama Krishna N 1979 | Blood Group: B+ | | Off: Sapient Corporation Pvt Ltd., 6th Floor, Vayu Block, Salarpuria GR Tech Park, 137, Whitefield Main Road, Bangalore 560 066 | | Res: 96/1, Subbiah Lane, 1st Cross, Airport Road, Murgesh Palya, Bangalore 560 017 | | Mobile 98863 98392 | E-Mail: | Number of Donations: 1 Last Donation: 13-Feb-2007 |
| Ramachandra K G | Blood Group: B+ | | Off: Texas, Bangalore 560038 | | Res: 197, 5th Cross, Kumara Rama Road, Laxmipuram, Gavipuram, Bangalore 560019 | | Phone Off: 25048027 Mobile 98455 25427 | E-Mail: | Number of Donations: 12 Last Donation: 30-Sep-2011 |
| Ramachandru K | Blood Group: B+ | | Off: Bristlecone India Ltd, D2, RMZ Centenial, ITPL Road, Whitefield, Bangalore 560 048 | | Res: Tin Factory, KR Puram, Bangalore 560 016 | | Mobile 98865 51269 | E-Mail: | Last Donation: 13-Sep-2010 |
| Ramakrishna | Blood Group: B+ | | Off: BKA Software Pvt. Ltd., 13/1, KHM Block, RT Nagar, Bangalore - 32 | | Res: 39/4, Vasanthappa Block, 7th Cross, Ganganagar, Bangalore | | Phone Off: 41284274 Mobile 99802 12193 | E-Mail: | Number of Donations: 1 Last Donation: 21-Oct-2005 |
| Ramakrishna P | Blood Group: B+ | | Off: 224, 5th Cross, 2nd Block, RMV 2nd Stage, 80 Feet Road, Sanjay Nagar, Bangalore 560 094 | | Res: 37/200, Bilekahalli, BannerGatta Road, Bangalore 560 076 | | Phone Off: 23519395 Mobile 99728 62797 | E-Mail: | Number of Donations: 2 Last Donation: 27-05-2008 |
| Ramanjeet Singh Taneja 1974 | Blood Group: B+ | | Off: GE, RMZ Infinity, old Madras Road, Bangalore | | Res: 6A, East Wood Layout, Harlur Road, Kasavanahalli, off Sarjapur Road, Bangalore 560 102 | | Phone Res: 25833706 Mobile 98451 40255 | E-Mail: | Number of Donations: 5 Last Donation: 25-Apr-2010 |
| Ramendra B.V | Blood Group: B+ | | Off: EGL Bangalore | | Mobile 99001 61065 | E-Mail: | Last Donation: 31-Jul-2010 |
| Ramesh E | Blood Group: B+ | | Off: Foto Flex Studio, Opp Hotel Nayan Shree, Ramamurthy Nagar, Bangalore 560 016 | | Phone Off: 25655706 Phone Res: 25615873 | | | Last Donation: Feb-2003 |
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 [>>]
|