|
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 [>>]
Donors:
| Paresh Jain | Blood Group: B+ | | Off: 28, 25th Cross, Bangalore 560 002 | | Res: No 16,17th Cross, Cubbponpet, Bangalore 560 002 | | Phone Off: 22072901 Phone Res: 41497339 Mobile 98451 01794 | E-Mail: | Number of Donations: 5 Last Donation: 16-Sep-2008 |
| Parshuram S 1978(abroad now) | Blood Group: B+ | | Off: Abroad now | | Res: Abroad now | | | E-Mail: | Number of Donations: 1 Last Donation: 13-Dec-2006 |
| Pasupathy Narayanamurthy | Blood Group: B+ | | Off: Oracle India Pvt Limit, Kadabeesanahalli, Bangalore | | Res: Electronics City, Bangalore | | Mobile 99161 25987 | E-Mail: | Last Donation: 18-Jun-2011 |
| Paulson KP 1967 | Blood Group: B+ | | Off: Peenya, Bangalore | | Res: 4, Sri Guruvarantha Apts, New BEL Road, Bangalore 560 094 | | Mobile 98453 23824 | E-Mail: | Number of Donations: 8 Last Donation: 9-Oct-2011 |
| Pavan | Blood Group: B+ | | Res: Royal Shelters, Devara Chikkana Halli, Bangalore 560 076 | | Mobile 99805 15515 | E-Mail: | Last Donation: 15-Dec-2010 |
| Pavan | Blood Group: B+ | | Off: Bhagmane Tech Park, C V Raman Nagar, Bangalore | | Res: Arakere MICO layout, Bangalore | | Mobile 98459 97514 | E-Mail: | Last Donation: 28-Mar-2011 |
| Pavan | Blood Group: B+ | | Off: Kumars Automobiles And Agencies, No. 2836, Rajarajeshwari, 5th Main, 2nd Stage, Bangalore 560 070 | | Res: Flat No. S4, Samahita Apartments, No. 23, 24 & 25, Nanjappa Layout, Yelachenahalli, Kanakapura Road, Bangalore 560 062 | | Phone Off: 41690399 Mobile 98864 02971 / 98862 05971 | E-Mail: | Last Donation: 2-Aug-2011 |
| Pavan Kumar | Blood Group: B+ | | Res: 402/19, 13th Cross, 16th Main, Sri Venkateswara Layout, Madiwala, Bangalore 560 068 | | Phone Off: 51254050 Phone Res: 57683306 Mobile 98864 83456 | E-Mail: | Number of Donations: 2 Last Donation: 21-Aug-2008 |
| Pavan Kumar 1981 | Blood Group: B+ | | Off: LG CNS India, Whitefield, Bangalore | | Res: Kagdaspura | | Mobile 90087 88776 | E-Mail: | Last Donation: 22-Apr-2009 |
| Pavan Kumar Sriram | Blood Group: B+ | | Off: Timken Engg and Research India Pvt Ltd, 39-42 Electronics City Phase II, Hosur Road, Bangalore 560 100 | | Res: No-5, 2nd Main, 3rd Cross, Chamundeswari Layout, Doddabomasandra, Vidyaranyapura Post, Bangalore 560 097 | | Phone Off: 41362107 Phone Res: Mobile 99863 53992 | E-Mail: | Last Donation: 15-May-2008 |
| Pawan Kumar VN 1979 | Blood Group: B+ | | Off: Sterling Commerce, Level 1, Tower D, 4/1 IBC Knowledge Park, Bannerghatta Road, Bangalore 560 029 | | Mobile 99860 50503 | E-Mail: | Number of Donations: 1 Last Donation: 30-Nov-2006 |
| Pawan V Koppa | Blood Group: B+ | | Off: Infosys BPO, 26/3, 26/4 and 26/6, Electronics City, Hosur Road, Bangalore 560 100 | | Res: Vidyaranyapura, Bangalore | | Phone Off: Mobile 99860 83820 Mobile 99860 83820 | E-Mail: | Number of Donations: 15 Last Donation: May-2010 |
| Payal Pruthi 1980 | Blood Group: B+ | | Off: IDG Media, 10th Floor, Vayudoot Chambers, MG Road, Bangalore | | Res: 401, 6A Main, 2nd Block, HRBR Layout, Kalyan Nagar, Bangalore 560 043 | | Mobile 99808 54851 | E-Mail: | Number of Donations: 6 Last Donation: 11-Mar-2007 |
| Periyasamy R | Blood Group: B+ | | Off: Whitefield Industrial Area, Bangalore | | Res: Murugeshpalya, Bangalore | | Mobile 99860 36465 | E-Mail: | Last Donation: 16-Nov-2011 |
| Phani Sekhar | Blood Group: B+ | | Mobile 98452 87287 | E-Mail: | Last Donation: 1-1-2004 |
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 [>>]
|