|
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 [>>]
Donors:
| Sanchit Jain | Blood Group: B+ | | Off: Student, Ramaiah College, Bangalore 560 054 | | Res: Sanjaynagar, Bangalore 560 094 | | Mobile 97420 12345 | E-Mail: | Number of Donations: 1 Last Donation: 14-Apr-2011 |
| Sandeep | Blood Group: B+ | | Res: 20, 1st Main Road, NR Colony, Bangalore | | Phone Res: 26522203 Mobile 98451 44002 | E-Mail: | Number of Donations: 1 Last Donation: 22-Jan-2006 |
| Sandeep CP | Blood Group: B+ | | Res: 81, VijayLakshmi Nilaya, Model House Road, Basavangudi, Bangalore 560 004 | | Mobile 99167 02144 | E-Mail: | Last Donation: 14-jun-2008 |
| Sandeep Ghosh | Blood Group: B+ | | Mobile 98866 94307 | E-Mail: | |
| Sandeep KH | Blood Group: B+ | | Res: 891, 16th Main Road, 3rd Block, Rajajinagar, Bangalore 560 010 | | Phone Off: 41978846 Phone Res: 23381983 Mobile 98861 34595 | E-Mail: | |
| Sandeep Kumar B | Blood Group: B+ | | Off: Autodesk, Shanthi Nagar, Bangalore | | Res: A 38/1, KPWD Quarters, JB Nagar, Bangalore 560 075 | | Mobile 98803 22284 | E-Mail: | Number of Donations: 6 Last Donation: 31-Jan-2010 |
| Sandeep PA | Blood Group: B+ | | Res: 194, A Street, 6th Cross, Anand Rao Extn., Gandhi Nagar, Bangalore 560 009 | | Phone Res: 2381759 | | | |
| Sandeep Phutane 1976 | Blood Group: B+ | | Off: S 301, Manipal Centre, 47, Dickenson Road, Bangalore 560 042 | | Res: Pushpavatika, 31, 32 Dickenson Road, Bangalore 560 042 | | Mobile 98453 97901 | E-Mail: | Number of Donations: 10 Last Donation: 13-Jan-2008 |
| Sandeep Shetty | Blood Group: B+ | | Off: Northern Trust, RMZ Eco Space, Bellandur, Outter Ring Road, Bangalore | | Res: 608, West of Chord Road, 2nd Stage, Bangalore 560 086 | | Phone Res: 23494718 Mobile 98453 78930 | E-Mail: | Number of Donations: 19 Last Donation: 25-Aug-2009 |
| Sandeep Thalapaneni 1985 | Blood Group: B+ | | Off: Business Objects, 2nd Floor, Wing A & B, Salarpuria Softzone, Outer Ring Road, Bellandur Post, Bangalore 560 037 | | Res: 24, NAL, Wind Tunnel Road, Murugesh Palya, Bangalore 560 017 | | Phone Off: 41962238 Mobile 99016 85401 | E-Mail: | Number of Donations: 1 Last Donation: 25-Jul-2008 |
| Sandesh | Blood Group: B+ | | Off: GMTC-IPL, 3rd Floor, Creator Building, ITPL, Bangalore 560 066 | | Res: 394, 1st A Cross, 7th Main, Raghavendra Nagar, Ramamurthy Nagar, Bangalore 560 016 | | Phone Res: 25664819 Mobile 99860 21982 | E-Mail: | Last Donation: 15-Jun-2009 |
| Sandesh 1985 | Blood Group: B+ | | Off: Toyota Kirloskar, Bidadi | | Res: Room No 112, 1st Floor, 40 Feet Road, opp to City Hospital Bus Stop, West of Chord Road, Manjunath Nagar, Bangalore 560 010 | | Mobile 98803 14150 / 97312 12121 | E-Mail: | Number of Donations: 13 Last Donation: 25-Jul-2010 |
| Sandesh HG 1985 | Blood Group: B+ | | Off: Span Systems, Vani Vilas Road, Basavangudi, Bangalore | | Res: 66, Lakshmi Nilaya, 4th Main, 1st Cross, Pipe Line Road, Srinagar, Bangalore | | Mobile 98868 57179 | E-Mail: | Number of Donations: 1 Last Donation: 8-Apr-2007 |
| Sangeetha Manjunath | Blood Group: B+ | | Off: National Informatics Centre, Karnataka State Unit, Visveswariah Mini Towers, 6th & 7th Floor, Ambedkar Veedhi, Bangalore 560 001 | | Res: 001, Divyasree Residency, Dinnur Sultanpalya Main Road, RT Nagar, Bangalore 560 032 | | Phone Off: 2863790/2263353 Phone Res: 3634640 | E-Mail: | |
| Sanghamitra Sen Dr (Mrs) | Blood Group: B+ | | Res: 2462, Korena Agrahara(BDA) Layout, 4th Main, 2nd A Cross, HAL 3rd Stag | | Phone Off: 8513588 Phone Res: 5262238 | | | Number of Donations: 2 Last Donation: 1-Jan-1998 |
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 [>>]
|