|
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 [>>]
Donors:
| Anupama N | Blood Group: O+ | | Res: 321, 4th Main, 6th Phase, 1st Stage, West of Chord Road, Industrial Town, Bangalore 560 010 | | Phone Res: 23351773 Mobile 97432 84232 | E-Mail: | |
| Anupkumar G Agnihotri | Blood Group: O+ | | Off: L&T e-Engg Solns, L&T Komatsu Ltd, Byatarayanapura, Bellary Road, Bangalore 560 092 | | Phone Off: 66203122 Mobile 98866 55547 | E-Mail: | Number of Donations: 9 Last Donation: Oct-2009 |
| Anuradha S 1986 | Blood Group: O+ | | Off: 24/7 Customer Pvt Ltd, Embassy Golf Links, Koramangala Inner Ring Road, Koramanagala, Bangalore | | Res: 29, VL Nilaya, Krishnappa Layout, Sanjaynagar, Bangalore 560 094 | | Mobile 98867 68370 | E-Mail: | Number of Donations: 1 Last Donation: 10-Apr-2008 |
| Anusha | Blood Group: O+ | | Res: BTM 2nd Stage, Bangalore | | Mobile 87628 01834 | E-Mail: | Last Donation: 23-Sep-2010 |
| Anusha Gopinath | Blood Group: O+ | | Res: 202, Chalet Apt's, 2/2, 13th Cross, Margosa Road, Malleshwaram, Bangalore 560 003 | | Phone Res: 23464849 Mobile 97381 06961 | E-Mail: | |
| Aradhya GS | Blood Group: O+ | | Res: No.11, 12th Cross, Vijayanagar Pipeline, Bangalore 560 040 | | Mobile 98869 87888 | E-Mail: | |
| Arathiarumugam | Blood Group: O+ | | Off: No.25, Bull Temple Road, Basavanagudi, Bangalore | | Mobile 99865 30387 | E-Mail: | |
| Aravind PV | Blood Group: O+ | | Res: 123, 7th Cross, Kurubarahalli, Bangalore 560 086 | | Phone Res: 23221329 Mobile 98808 31240 | E-Mail: | Number of Donations: 7 Last Donation: 25-Nov-2005 |
| Archana | Blood Group: O+ | | Off: Fidelity Investments India Pvt Ltd, Off Hebbal Flyover, Outer Ring Road | | Res: Katriguppe, BSK III Stage, Bangalore | | Mobile 99720 99822 | E-Mail: | |
| Archana Narayan | Blood Group: O+ | | Res: 100, 5th Cross ,2nd Main, M.S.R. Nagar, RMV II Stage, Bangalore 560 054 | | Mobile 99809 89948 | E-Mail: | Number of Donations: 1 Last Donation: 30-Oct-2004 |
| Archana S K | Blood Group: O+ | | Res: 124/42, 1st Floor, 20th Cross, Padmanabhanagar, Bangalore 560 070 | | Phone Res: 26892000 Mobile 98449 94178 | E-Mail: | Number of Donations: 2 Last Donation: 18-Dec-2009 |
| Arivazhagan Kaivalyam | Blood Group: O+ | | Off: No-13/14, 2nd Floor, M Block, Unity Buildings, J.C Road, Bangalore 560 002 | | Res: No-30, 1st Floor, 6th Cross, 8th Main, Balaji Layout, Hongasandra, Begur Main Road, Bangalore 560 068 | | Phone Off: 22293114 Phone Res: Mobile 90084 66272 Mobile 99452 32920 | E-Mail: | |
| Arjun Reddy S | Blood Group: O+ | | Res: Sri Balaji Farms, Hesserghatta Post, Bangalore 560 088 | | Phone Off: 55359670 Phone Res: 28466334 Mobile 98453 20089 | | | |
| Arjun RR 1987 | Blood Group: O+ | | Off: Indira Electronics, Sam Complex, 2381, D Block, Sahakaranagar, Bangalore 560 092 | | Res: 2462, E Block, Sahakaranagar, Bangalore 560 092 | | Phone Off: 23634045 Phone Res: 23634045 Mobile 99162 87840 | E-Mail: | Number of Donations: 2 Last Donation: 12-Apr-2009 |
| Arjun SR 1987 | Blood Group: O+ | | Res: c/o Poornaprajna Vidya Peetha, Katriguppa Main Road, Bangalore 560 028 | | Mobile 99644 07547 | E-Mail: | Number of Donations: 1 Last Donation: 2-Aug-2009 |
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 [>>]
|