|
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 [>>]
Donors:
| Arjun.A.C. | Blood Group: O+ | | Off: Ernst & Young, Tower 'C', RMZ Infinity, Old Madras Road, Benniganahalli, K R Puram, Bangalore 560 016 | | Res: Flat No. 5404, Koncept Vijay Residency, c/o Nandi Enclave, 2nd Cross, 5th Block, Banashankari 3rd Stage, Bangalore 560 085. | | Phone Off: 66813402 Phone Res: 26720045 Mobile 98806 69696 | E-Mail: | Last Donation: 18-May-2007 |
| Arjuna SR | Blood Group: O+ | | Off: 87/27-1, Lakshmi Nilaya, 31st Cross, 4th T Block, Jayanagar, Bangalore | | Res: 87/27-1, Lakshmi Nilaya, 31st Cross, 4th T Block, Jayanagar, Bangalore | | Mobile 76765 99990 | E-Mail: | Last Donation: 02-Aug-2009 |
| Arnab Deb 1984 | Blood Group: O+ | | Off: Perot Systems, Plot No 123., EPIP Phase 2, Whitefield, Bangalore 560 066 | | Res: 25/241, RR Nagar, BEML 5th Stage, Bangalore 560 061 | | Mobile 98862 74047 | E-Mail: | Number of Donations: 6 Last Donation: 8-May-2007 |
| Arthur Bennet | Blood Group: O+ | | Off: Natesan Antique Arts Pvt Ltd, 76, MG Road, Bangaore 560 001 | | Phone Off: 25588344/25587427 Phone Res: 57742449 Mobile 93419 56141 | E-Mail: | Number of Donations: 12 Last Donation: Oct-2004 |
| Arul Shankar K | Blood Group: O+ | | Off: Symphonty Services, 13 Magrath Road, Bangalore 560 025 | | Res: A1, Sri Sai Nivas, 13th A Cross, 1st Main, Pai Layout, Bangalore 560 016 | | Phone Off: 51298885 Phone Res: 51260270 Mobile 94483 60443 | E-Mail: | Number of Donations: 1 Last Donation: 24-Sep-2004 |
| Arun Das | Blood Group: O+ | | Off: Way2Wealth, Walton Road, Bangalore 560 001 | | Res: 1st Cross, Guruppanpalya, Behind IBM, Bannerghatta Road, Bangalore 560 029 | | Phone Off: 080-43676869-933 Mobile 81976 73435 | E-Mail: | Last Donation: 21-Sep-2008 |
| Arun Gopalakrishnan | Blood Group: O+ | | Off: No 91/15, 2nd Cross, 3rd Main, Income Tax Layout, Vijayanagar, Bangalore | | Res: Vijayanagar, Bangalore | | Mobile 78298 36066 | E-Mail: | Last Donation: 05-Jan-2010 |
| Arun kumar n.g. | Blood Group: O+ | | Phone Off: 23456471 Phone Res: 23573158 Mobile 98803 44777 | E-Mail: | Last Donation: 15-Jun-2003 |
| Arun Kumar Tharikatte | Blood Group: O+ | | Off: Siemens, 84, Keonics Electronics City, Bangalore | | Res: 1832, 31st Cross, 11th Main, 2nd Stage, Banashankari, Bangalore | | Phone Off: 25114031 Mobile 9590464519 | E-Mail: | Number of Donations: 3 Last Donation: 13-Apr-2011 |
| Arun M | Blood Group: O+ | | Res: #93, 8th Cross, Venkateshwara layout, SG Palya, Dairy circle Bangalore | | Phone Off: 41512682 Mobile 98863 04952 | E-Mail: | |
| Arun Prasad | Blood Group: O+ | | Res: 15, Railway Colony, Behind St John's Public School, Lottegollahalli, RMV 2nd Stage Extension, Bangalore 560 094 | | Phone Off: 23518891 Phone Res: 23516209 Mobile: 98804 67698 | E-Mail: | Number of Donations: 2 Last Donation: 4-Apr-2008 |
| Aruna Kumari R | Blood Group: O+ | | Off: Bharat Bijlee Limited, 2nd Floor, Ramanashree Chambers, 37 Lady Curzon Road, Bangalore 560 001 | | Res: 1844, 18th Main, 4th T Block, Jayanagar, Bangalore | | Phone Off: 25592646 Phone Res: 22445857 Mobile 99806 65740 | E-Mail: | |
| Arunkumar JTS | Blood Group: O+ | | Off: Koramangala, Bangalore 560 034 | | Res: Koramangala, Bangalore 560 034 | | Mobile 99169 09164 | E-Mail: | Last Donation: 23-Aug-2007 |
| Arvind Shetty | Blood Group: O+ | | Res: 206, Silver Palace, 1st Main, Near Kodava Samaj, Vasanth Nagar, Bangalore-560 052 | | Phone Off: 25094342 Phone Res: 22251321 Mobile 98450 20321 | E-Mail: | Number of Donations: 9 Last Donation: 28-Feb-2009 |
| Ashis Kumar Panigrahy | Blood Group: O+ | | Off: 46 Subbaramachetty Rd, Basavanagudi, Bangalore 560 004 | | Phone Off: 41312031 Mobile 89047 24648 | E-Mail: | Last Donation: 16-Jun-2011 |
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 [>>]
|