|
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 [>>]
Donors:
| Khushwant Peswani | Blood Group: O+ | | Off: Sadashivnagar, Bangalore 560 003, | | Res: 38 Manju sri, 2nd Main, GKVK Post, GKVK Nagar, Yelehanka, Bangalore 560 065 | | Mobile 99163 59682 | E-Mail: | Number of Donations: 2 Last Donation: 9-Sep-2010 |
| Khuzema Pithewan | Blood Group: O+ | | Res: 530, Gr Floor, 6th Main, 10th Cross, MICO Layout, BTM 2nd Stage, Bangalore 560 076 | | Phone Off: 5521451 Ext 233 Mobile 94481 61452 | E-Mail: | |
| Kiran KS 1974 | Blood Group: O+ | | Off: Busines Objects, Salarpuria Softzone, Outer Ring Road, Bellandupur, Bangalore | | Res: 203, Pioneer Regency, Behind Bethesta Church, Kengeri Satellite Town, Bangalore 560 060 | | Mobile 98454 92002 | E-Mail: | Number of Donations: 3 Last Donation: 25-Jul-2008 |
| Kiran MN | Blood Group: O+ | | Off: Perot Systems TSI India Ltd, 123, Shivalaya, EPIP Phase 2, Whitefield, Bangalore 560 066 | | Res: 679, E Block, 4th Cross, JP Nagar, Mysore | | Mobile 98801 33880 | E-Mail: | Number of Donations: 3 Last Donation: 6-Jul-2006 |
| Kishore P | Blood Group: O+ | | Off: NCMR Technologies, Crystal Plaza, 9,10 & 11, Bhuvanappa Badavane Layout, Hosur Road, Bangalore 560 030 | | Res: M-140, 9th 'A' Main, HAL 3rd Stage, Sector-XI, Jeevanbimanagar, Bangalore 560 075 | | Phone Off: 25508830 Mobile 98807 14185 | E-Mail: | Number of Donations: 1 Last Donation: 02-Nov-2003 |
| Kitti Taweepanyayot 1979 | Blood Group: O+ | | Off: Aptech Computer Education, Ganganagar, Bangalore 560 024 | | Res: 694, 2nd A Main, 8th Block, Koramangala, Bangalore | | Mobile 99029 29718 | E-Mail: | Number of Donations: 1 Last Donation: 26-Apr-2008 |
| Kittu H C | Blood Group: O+ | | Res: A1-25, ISRO Colony, Indiranagar, HAL 2nd Stage, Bangalore 560 038 | | Phone Off: 6700500 | E-Mail: | Number of Donations: 1 Last Donation: 20-May-2001 |
| Komal | Blood Group: O+ | | Phone Res: Mobile 99807 50834 Mobile 99807 50834 | E-Mail: | Last Donation: 05-May-2010 |
| Komal 1972 | Blood Group: O+ | | Off: 24/7, Customer, Embassy Golflinks Business Park, Off Intermediate Ring Road, Bangalore 560 071 | | Res: 296, Karunya, RBI Layout, JP Nagar 7th Phase, Bangalore 560 078 | | Mobile 98452 97678 | E-Mail: | Number of Donations: 1 Last Donation: 21-Feb-2007 |
| Kousalya | Blood Group: O+ | | Res: Vasavi Nilaya, Madiwala, Bangalore | | Phone Off: 080-40120181 Phone Res: Mobile 99800 97413 | E-Mail: | |
| Kousik GS | Blood Group: O+ | | Off: Levi Strauss Ind Ltd, Commisarriat Road, Near Garuda Mall, Richmond Road, Bangalore 560 025 | | Res: Gokul , Mathikere, Bangalore 560 054 | | Mobile 97393 32003 | E-Mail: | |
| Krishna KSNV 1980 | Blood Group: O+ | | Off: Perot Systems, Plot No 123, EPIP Phase 2, Whitefield Industrial Area, Bangalore 560 066 | | Res: 262/2, c/o V Chandrasekhar, Opp Regent Place, Whitefield Road, Tubrahalli, Bangalore 560 066 | | Phone Off: 28413000 Ext 2819 Mobile 98868 94007 | E-Mail: | Number of Donations: 1 Last Donation: 8-May-2007 |
| Krishna Kumar S 1977 | Blood Group: O+ | | Off: Symphony Services, Symphony Technology Centre, 13, Magrath Road, Bangalore 560 025 | | Res: 67, 1st Main, 7th Block, Koramangala, Bangalore 560 095 | | Phone Off: 51331591 Mobile 98867 75876 | E-Mail: | Number of Donations: 5 Last Donation: 24-Sep-2004 |
| Krishna Mohan Bandi | Blood Group: O+ | | Off: Siemens Information Systems Ltd, Keonics, Electronics City, Hosur Road, Bangalore | | Res: Flat No. 301, Bildens Paradise, 5th Main, Mallesh Palya, Bangalore 560 075 | | Phone Off: 25114729 Phone Res: 41736712 Mobile 99800 04264 / 97401 92192 | E-Mail: | Last Donation: 01-Jul-2009 |
| Krishna Mohan M | Blood Group: O+ | | Res: 2553, Ground Floor, 7th Main, E Block, Sahakara Nagar, Bangalore 560 092 | | Mobile 98804 33880 | E-Mail: | |
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 [>>]
|