|
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 [>>]
Donors:
| Manjunath R | Blood Group: O+ | | Res: 1844, 18th Main, 4th T Block, Jayanagar, Bangalore | | Phone Res: 22445857 Mobile 94480 03898 | E-Mail: | |
| Manjunath R | Blood Group: O+ | | Off: Reporting Section, Deccan Herald, M G Road, Bangalore 560 001 | | Res: 001, Divyasree Residency, Dinnur Sultan Palya Main Road, RT Nagar, Bangalore 560 032 | | Phone Res: 23634640 Mobile 98862 12816 | E-Mail: | Last Donation: 7-Apr-2002 |
| Manjunatha M | Blood Group: O+ | | Off: Motorola India Pvt Ltd, No 66/1, Plot No 5, Bagmane TeckPark, C V Raman Nagar, Bangalore 560 093 | | Res: 1801, Chowdeshwari Layout, Yelahanaka, Bangalore 560 064 | | Phone Off: 26016182 Phone Res: 28562264 Mobile: 9880740974 | E-Mail: | Number of Donations: 2 Last Donation: 12-Jan-2008 |
| Manjunatha Rao PS | Blood Group: O+ | | Off: H.No.301, 2nd Floor, 7th Cross, Domlur Layout, Bangalore 560 071 | | Phone Off: 41526563 / 41526564 / 41526553 Phone Res: 26760472 Mobile 98453 80751 | E-Mail: | Number of Donations: 1 Last Donation: Jun-2006 |
| Manoj Kandoth 1967 | Blood Group: O+ | | Off: Urjja Resources, 4154, 14 Main, New Horizon School Main Road, HAL 2nd Stage, Indira Nagar, Bangalore 560 008 | | Res: 3 C 2, Krishna Nagar Apartments, Annasandrapalya, Vimanapura, Bangalore 560 017 | | Phone Off: 41161525/41161294 Mobile 98451 49381 | E-Mail: | Last Donation: 17-Feb-2008 |
| Maruthi AH | Blood Group: O+ | | Off: Tejas Networks India Ltd, 58, 1st Main Road, JP Nagar 3rd Phase, Bangalore 560 078 | | Res: c/o Munigajendra, 162, Jai Bhuaneshwari Nagar, 9th Cross, Behind VB School, T Dasarahalli, Bangalore | | Phone Off: 41794850 Phone Res: 28391399 | E-Mail: | Number of Donations: 4 Last Donation: Oct-2011 |
| Maruthi T | Blood Group: O+ | | Off: IQC, G13/03, Platinum City, Next to CMTI, Yeshwanthpur Post, Bangalore | | Res: G02/02, Platinum City, Next to CMTI, Yeshwanthpur Post, Bangalore | | Phone Off: 41172752, 41273753 | E-Mail: | |
| Megharajan P 1985 | Blood Group: O+ | | Off: 301, 3rd Floor, Raheja Arcade, Koramanagala, Bangalore 560 095 | | Res: 280, 7th Main Road, MV Garden, Ulsoor, Bangalore 560 008 | | Mobile 93435 38161 | E-Mail: | |
| Mijo Thomas | Blood Group: O+ | | Res: 24/6, 1st A Cross, 1st Block, Nenjundappa Road, Byrasandra, Jayanagar, Bangalore 560 011 | | Mobile 98455 26196 | E-Mail: | Number of Donations: 4 Last Donation: 2005 |
| Milton | Blood Group: O+ | | Off: ACI Worldwide, Whitefield, Bangalore | | Res: Cox Town, Bangalore | | Phone Res: 25475423 Mobile 99007 32183 | E-Mail: | Number of Donations: 5 Last Donation: Apr-2006 |
| Mitta N, Dr | Blood Group: O+ | | Res: 744/93, House of Kodandarama Reddy, 2nd Cross, Behind Thulsi Theatre, Marathahalli, Bangalore 560 037 | | Mobile 98452 26091 | E-Mail: | Last Donation: 1-Oct-2010 |
| Mohammed Khasim Baig | Blood Group: O+ | | Off: Srirampuram, Bangalore | | Res: Srirampuram, Bangalore | | Mobile 93794 49110 | | | Number of Donations: 15 Last Donation: May-2010 |
| Mohammed Niyaz | Blood Group: O+ | | Off: 82 /83 Borewell Road, Whitefield, Bangalore | | Res: Whitefield, Bangalore | | Phone Res: Mobile 90083 07568 | E-Mail: | Last Donation: 07-Nov-2008 |
| Mohammed Riaz A 1982 | Blood Group: O+ | | Off: Crompton Greaves Limited, 10A Jigani Industrial Area, Jigni Anekal Taluk, Bangalore 562 106 | | Res: 166, Little Flower Hospital Road, Ramamurthy Nagar, Bangalore 560 016 | | Phone Off: 08110 413441 Phone Res: Mobile 94486 74873 Mobile 99861 99099 | E-Mail: | Number of Donations: 3 Last Donation: 1-Oct-2008 |
| Mohammed Younis Magray | Blood Group: O+ | | Res: 168, 1st Floor Phase, Manjunath Nagar, Rajaji Nagar, Bangalore 560 010 | | Mobile 98861 73981 | E-Mail: | |
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 [>>]
|