|
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 [>>]
Donors:
| Sachin Rai | Blood Group: O+ | | Res: 115, Viveknagar Further Extension, Bangalore | | Phone Off: 22054230 Mobile 94484 87069 | E-Mail: | |
| Sachin Rase | Blood Group: O+ | | Off: MG Road | | Res: 362 , 2nd floor , VI block kormangala Bangalore -95 | | Phone Off: 56949494 Phone Res: Mobile 98453 57100 Mobile 98453 57100 | E-Mail: | |
| Sai Krishna | Blood Group: O+ | | Off: 16/1, 1st Main, VR Layout, Basavanagudi, Bangalore 560 004 | | Res: 123/1, Flat No A1, 2nd Main, 2nd Cross, Nethaji Road, Tyagaraja Nagar, Bangalore | | Phone Off: 22456811-2 Phone Res: 26760345 Mobile 98450 08752 | E-Mail: | Last Donation: 10-Jan-2007 |
| Saikrishna Rao 1981 | Blood Group: O+ | | Off: Dell Services, Shivalaya, EPIP, Whitefield, Bangalore 560 066 | | Res: 17 B 2, Krishna Nagar Apartments, Annasandrapalya, Vimanapura, Bangalore 560 017 | | Mobile 98452 16244 | E-Mail: | Number of Donations: 10 Last Donation: 16-Nov-2011 |
| Sainath | Blood Group: O+ | | Off: Neotecra India Pvt. Ltd., 202, 2nd Floor, Kedia Arcade, 92, Infantry Road, Bangalore 560 001 | | Res: Nest Hostel, Door No.13, 2nd Floor, 8th Main, TC Palaya Road, Hoysala Nagar, Rama Murthy Nagar, Bangalore 560 016 | | Mobile 98809 13824 | E-Mail: | Last Donation: 25-Mar-2008 |
| Sakthi Ganesh J | Blood Group: O+ | | Off: 23, Citrix R&D India Pvt Ltd, Sargod Imperial, Residency Road, Bangalore | | Res: 295, 10th Main, 17th C Cross, Indiranagar 2nd Stage, CMH Road, Bangalore 560 038 | | Phone Off: Mobile 98863 31689 Phone Res: Mobile 98863 31689 | E-Mail: | |
| Sakthi Kumar | Blood Group: O+ | | Off: Whitefield, Bangalore | | Res: 29, 17th Cross, Laxmipuram, Ulsoor, Bangalore 560 008 | | Phone Res: 25544788 | E-Mail: | Number of Donations: 2 Last Donation: 16-Feb-2003 |
| Sakthi Prasad | Blood Group: O+ | | Off: Richmond Road, Bangalore | | Res: K R Puram, T C Palya, Bangalore | | Phone Off: Mobile 96329 63015 Mobile 96329 63015 | E-Mail: | Last Donation: 20-Feb-2011 |
| Salimuddin Peerzada | Blood Group: O+ | | Off: 78, 1 Main, 4th Cross, Byrasandra, Jayanagar 3 Block, Bangalore | | Phone Res: Mobile 98864 30836 | E-Mail: | Number of Donations: 1 Last Donation: 20-Feb-2006 |
| Salman Manna | Blood Group: O+ | | Off: Peenya Industrial Area | | Res: 295, JHBCS Layout, Kumarswamy Layout, Bangalore 560 078 | | Mobile 97398 31068 / 88678 00300 | E-Mail: | Last Donation: 4-Apr-2011 |
| Sameer Patro | Blood Group: O+ | | Res: Marathahalli, Bangalore 560 037 | | Mobile 90361 14121 | | | |
| Samir | Blood Group: O+ | | Res: 370/25 Savira Nilaya, Raghavendra Colony, Hulimvu, Bangalore | | Phone Res: 26484687 Mobile 99862 08373 | E-Mail: | |
| Samit Pahari | Blood Group: O+ | | Off: Symphony Services, 13, Magrath Road, Bangalore 560 025 | | Res: 51, Kadirana Palaya, Off Old Madras Road, Opp Indiranagar Bus Depot, Indira Nagar, Bangalore | | Mobile 98458 58636 | E-Mail: | Number of Donations: 2 Last Donation: 24-Sep-2004 |
| Sampath | Blood Group: O+ | | Res: Rajajinagar, Bangalore | | Mobile 99009 10843 | E-Mail: | |
| Sampath Kaniyar | Blood Group: O+ | | Res: 2585, 18th Main, Kumaraswamy Layout 2nd Stage, Behind Canara Bank, ISRO Layout, Bangalore 560 078 | | Phone Off: 25525688 Phone Res: 26665372 Mobile 99451 99901 | E-Mail: | Number of Donations: 4 Last Donation: 30-Sep-2002 |
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 [>>]
|