|
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 [>>]
Donors:
| Santosh Kumar | Blood Group: O+ | | Off: Prerana Motors | | Res: No.240, 3rd Cross, 4th Main, J P Nagar 3rd Phase, Bangalore | | Phone Res: 26580140/ 25920347 Mobile 98455 88295 | E-Mail: | Last Donation: Mar-2006 |
| Santosh Kumar Lakshmanan | Blood Group: O+ | | Off: HSBC DPI, Futura, Bannerghatta Road,Bangalore | | Res: 712/A, 9th Cross, Dr Modi Eye Hospital Road, Mahalakshmipuram, Bangalore 560 086 | | Phone Res: 23492526 | | | Last Donation: 25-May-2003 |
| Santosh P | Blood Group: O+ | | Off: 7th floor Bagmane Parin, CVR, Bangalore 560 093 | | Res: 1519/1, 11th A cross, 5th main, 2nd stage, WCR, Mahalakshmipuram, Bangalore - 86 | | Phone Off: 080-40048035 Phone Res: 080-23598001 Mobile 98458 72406 | E-Mail: | Last Donation: 02-Feb-2011 |
| Santosh Shetty 1979 | Blood Group: O+ | | Off: Tejas Networks India Limited, 58, 3rd Cross, 1st Main, JP Nagar 3rd Phase, Bangalore 560 078 | | Res: 305, Mahaveer Classic, Panduranga Nagar, JP Nagar 7th Phase, Bangalore 560 076 | | Mobile 98806 41055 | E-Mail: | Number of Donations: 2 Last Donation: 27-Apr-2007 |
| Santripti Shetty | Blood Group: O+ | | Res: 608, West of Chord Road 2nd Stage, Bangalore 560 086 | | Phone Res: 23494718 | | | Number of Donations: 1 Last Donation: 30-Jun-2004 |
| Sarada Bikkina | Blood Group: O+ | | Off: Alcatel Lucent, Manyata Embassy, Nagavara Hebbal Ring Road, Bangaore | | Res: Gurupreet Apartments, Bhoopasandra, RMV Extension 2nd Stage, Bangalore 560 094 | | Mobile 96115 72656 | E-Mail: | |
| Saranyan J | Blood Group: O+ | | Res: 3326,4th Cross,Gayathri Nagar,Bangalore-560 021 | | Phone Res: 23320610 | | | Number of Donations: 1 Last Donation: Mar-2004 |
| Saravanamuthu M | Blood Group: O+ | | Off: Infosys Technologies Limitied, Electronics City, Bangalore | | Res: 90/47, Nagappa Building, Room No.9, 3rd Floor, Krishna Reddy Layout, Konappana Agrahara, E-City, | | Phone Off: 4117 6068 Mobile 98867 53127 | E-Mail: | Number of Donations: 4 Last Donation: 06-Jul-2011 |
| Saravanan | Blood Group: O+ | | Off: Fidelity Investments, Embassy Golf Links Business Park, Off IntermediateRing RoadI, Bangalore, 560 071 | | Res: 5/A, Leelakesavan Nilayam, Sir M.V.Nagar 1st Cross, Kalkare Main Road, Ramamurthy Nagar, Bangalore 560 016 | | Phone Off: 66916005 Mobile 98805 08089 | E-Mail: | |
| Sateesh | Blood Group: O+ | | Off: Finance Department, Computer Cell, Vidhana Soudha, Bangalore | | Res: #1445, Ist Main, Ist Cross, Judicial Layout, GKVK Post, Bangalore 560 065 | | Phone Off: 2225886 Phone Res: 28565857 Mobile 98863 01584 | E-Mail: | Number of Donations: 1 Last Donation: 15-Jan-2007 |
| Satesh Murthy | Blood Group: O+ | | Off: Informatica, Daimond District, Tower B, 3rd Floor, 150, Airport Road, Bangalore 560 008 | | Res: 123/1, Flat A1, 2nd Main, 2nd Cross, Netaji Road, Tyagarajnagar, Bangalore | | Phone Off: 22456811/2 Phone Res: 26760345 Mobile 98450 08752 | E-Mail: | Number of Donations: 6 Last Donation: 31-May-2007 |
| Sathya J | Blood Group: O+ | | Res: 1085, 16th Cross, 30th Main, BSK 2nd Stage, Bangalore 560 070 | | Phone Res: 30901460 Mobile 99860 28891 | E-Mail: | Number of Donations: 1 Last Donation: 22-Jan-2006 |
| Sathyanarayanan Kallampad | Blood Group: O+ | | Off: Sterling Commerce, Level 1, Tower D, 4/1 IBC Knowledge Park, Bannerghatta Road, Bangalore 560 029 | | Phone Res: 23160302 Mobile 99161 31533 | E-Mail: | Number of Donations: 8 Last Donation: 12-May-2010 |
| Sathyaprakash | Blood Group: O+ | | Res: 310, 1st Stage, 5th Block, 4th Main, HBR Layout, Bangalore 560 043 | | Mobile 8105805989 | E-Mail: | Number of Donations: 6 Last Donation: 7-Feb-2010 |
| Satish Chandar R 1984 | Blood Group: O+ | | Off: Logicacmg Pvt Ltd, Divyasree Technologies, 124-125 Yemlur PO, Off Airport Road, Bangalore 560 037 | | Res: 21/1, 5th Cross, Rose Garden, Neelasandra, Bangalore | | Mobile 99002 17114 | E-Mail: | Number of Donations: 4 Last Donation: 1-Dec-2006 |
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 [>>]
|