|
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 [>>]
Donors:
| Dhananjaya R | Blood Group: O+ | | Off: Celstream Technologies Pvt. Ltd, Prestige Blue Chip, 9, Hosur Road, Bangalore 560 029 | | Res: 182, 9th Main, B.C.C layout 2nd Stage, Opp. Water Tank, Chandra Layout, Bangalore 560 040 | | Phone Off: 41191919 Mobile:98453 18775 | E-Mail: | Number of Donations: 3 Last Donation: 28-Jul-2009 |
| Dharmesh Thakur 1980 | Blood Group: O+ | | Off: Genpact, 99, Surya Park, Ring Road, Electronic City, Bangalore 560 100 | | Res: Sarjapur Road, Bangalore | | Mobile 98866 53855 | E-Mail: | Last Donation: 9-Apr-2009 |
| Dharshan Prasad A 1979 | Blood Group: O+ | | Off: Telelogic, 72, Salarpuria Pearl, Residency Road Cross, Bangalore 560 025 | | Res: 23, 1st Floor, 1st Cross, 1st Block, T R Nagar, Bangalore 560 078 | | Phone Off: 41124441 Phone Res: 65982336 Mobile 98450 24507 | E-Mail: | Number of Donations: 11 Last Donation: 3-Jan-2012 |
| Dheeraj Shetty | Blood Group: O+ | | Res: Door No 3, Yamuna Apartments, CV Raman Nagar , Bangalore 560 093 | | Mobile 99013 85740 | E-Mail: | Last Donation: Jan-2005 |
| Dileep Prakash | Blood Group: O+ | | Off: Student, Columbia College, Gaurav Nagar,J P Nagar 7th phase, Bangalore 560 078 | | Res: 40, Thimmiah Compound, Immadhalli Main Road, Whitefield, Bangalore 560 066 | | Mobile 99723 15823 | E-Mail: | Number of Donations: 3 Last Donation: 16-Feb-2008 |
| Dilip Maddala 1984 | Blood Group: O+ | | Off: Perot Systems, Plot No 123, EPIP Phase 2, Whitefield Industrial Area, Bangalore 560 066 | | Res: 541, Sri Lakshmi Venkateswara Nilaya, Annasandrapalya, HAL Post, Bangalore 560 017 | | Mobile 99800 34547 | E-Mail: | Number of Donations: 5 Last Donation: 8-May-2007 |
| Dilip Varma | Blood Group: O+ | | Mobile 97387 63989 | E-Mail: | Last Donation: 07-Jan-1988 |
| Dinakar Rai M | Blood Group: O+ | | Off: Prakuthi Agro Farms Pvt Ltd, 124, 1st Floor, Margosa Road, Malleswaram, Bangalore 560 003 | | Phone Off: 23318780 Phone Res: 23361240 Mobile 98451 19179 | | | Last Donation: 14-Mar-2003 |
| Dinakar S | Blood Group: O+ | | Res: 116/A, 42nd Cross, 2nd Main, 8th Block, Jayanagar, Bangalore-560 082 | | Phone Off: 6640596 Phone Res: 6587254 | E-Mail: | Number of Donations: 6 Last Donation: 10-Apr2004 |
| Dinakar Venkatasubramanian | Blood Group: O+ | | Mobile 99001 59003 | E-Mail: | Number of Donations: 1 Last Donation: 02-Oct-2002 |
| Dinesh | Blood Group: O+ | | Off: 331, 9th Main, 9th Cross, Shastri Nagar, Bangalore 560 028 | | Res: 331, 9th Main, 9th Cross, Shastri Nagar, Bangalore 560 028 | | Phone Off: 22224975 Mobile 98456 89936 | E-Mail: | Number of Donations: 2 Last Donation: 13-Sep-2010 |
| Dinesh K | Blood Group: O+ | | Off: NTA, 204, AECS Layout, 1st Stage, RMV Extension 2nd Stage, Bangalore 560 094 | | Res: 97, 5th Cross, Kadriappa Road, Cox Town, Bangalore 560 005 | | Mobile 99028 59394 | E-Mail: | Number of Donations: 2 Last Donation: 19-May-2009 |
| Dinesh Shetty | Blood Group: O+ | | Off: Tanir Bavi Power Co. Pvt., SKIP House, 25/1, Museum Road, Bangalore 560 025 | | Res: 2, Swetha Nilaya, 1st Main Road, Srikanteshwar Nagar, Mahalaksmi Layout, Bangalore | | Phone Off: 22070100/22279949 Phone Res: 23572602 | E-Mail: | Number of Donations: 2 Last Donation: 14-May-2004 |
| Dinkar Lodhe | Blood Group: O+ | | Res: 2029, Opp Raghigudda Temple, Jayanagar 9th Block, Bangalore | | Mobile 99861 88646 | E-Mail: | Number of Donations: 1 Last Donation: 27-Feb-2005 |
| Divakar Reddy GH 1974 | Blood Group: O+ | | Off: 24/7, Customer, Embassy Golflinks Business Park, Off Intermediate Ring Road, Bangalore 560 071 | | Res: D 302, TG Apartment, Ittamadu, BSK 3rd Stage, Bangalore 560 085 | | Mobile 99800 08054 | E-Mail: | Number of Donations: 1 Last Donation: 21-Feb-2007 |
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 [>>]
|