|
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 [>>]
Donors:
| Kailash S Daulath | Blood Group: O+ | | Res: 17, 3rd Cross, Lalbagh Sidhapura, Jayanagar 1st Block, Bangalore 560 011 | | Phone Res: 26573607 Mobile 98864 39330 | E-Mail: | Number of Donations: 1 Last Donation: 22-Jan-2006 |
| Kala S | Blood Group: O+ | | Res: Jayanagar 7th Block West, Bangalore | | Mobile 93421 32707 | E-Mail: | Last Donation: 21-Feb-2010 |
| Kalaiyappan | Blood Group: O+ | | Res: 107/1, Main Road, 1ti Layout, Benson Town Post, Bangalore 560 046 | | Phone Res: 23633689 | E-Mail: | |
| Kalanidhi Tripathi | Blood Group: O+ | | Off: Juniper Networks, Embassy Business Park, Embassy Prime, C V Raman Nagar, Bangalore 560 093 | | Res: Platinum City, HMT Road, Behind CMTI, Tumkur Road, Bangalore | | Mobile 98451 59501 | E-Mail: | |
| Kallesh Setty | Blood Group: O+ | | Off: IBM, Nagawara, Bangalore | | Res: 157, Ashwathamma, 1st Block, 3rd Stage, 3rd Phase, Banashanakari, Bangalore 560 085 | | Phone Res: 26723950 Mobile 98801 22274 | E-Mail: | |
| Kalyan Shankar Dutt | Blood Group: O+ | | Off: Asst. Vice President-Communication, Puravankara Projects Limited, 130/1, Ulsoor Road, Bangalore 560 052 | | Res: G 202, Purvafairmont, 24th Main, HSR Layout, Sector 2, Bangalore 560 034 | | Mobile 98456 84007 | E-Mail: | Number of Donations: 9 Last Donation: 31-Oct-2009 |
| Kamaraju M | Blood Group: O+ | | Off: Nelamangala Dt | | Res: 6, 1st Main, 1st Cross, Chamundeshwari Layout, Vidyaranyapura, Bangalore 560 097 | | Phone Res: 23452895 Mobile 94484 30338 | E-Mail: | Number of Donations: 5 Last Donation: 2009 |
| Kameshwari Rao | Blood Group: O+ | | Off: Sapient, Whitefield, Bangalore | | Res: 132/1, Adarsh Palm Meadows, Airport Varthur Road, Whitefield, Bangalore 560 066 | | Mobile 99458 99155 | E-Mail: | Last Donation: 13-Apr-2009 |
| Kamlesh Kumar 1983 | Blood Group: O+ | | Off: Inermediate Ring Road | | Mobile 99451 15664 | E-Mail: | Number of Donations: 4 Last Donation: 9-Aug-2006 |
| Kannan Srinivasan | Blood Group: O+ | | Off: No.28-A, Electronics City, Bangalore 560 100 | | Res: G2-304, Shriram Shreyas, Thindlu Main Road, Sahakarnagar PO, Bangalore - 560 092 | | Phone Off: 41495934 Phone Res: 23643420 Mobile 98450 39745 | E-Mail: | Number of Donations: 7 Last Donation: 2-Oct-2011 |
| Kapileshwar | Blood Group: O+ | | Off: Ericsson India Pvt Ltd.Maruthi Infotech, Intermediate Ring Road, Koramgala, Bangalore | | Res: Madiwala, Bangalore | | Phone Off: 41704715 Mobile 77955 92268 | E-Mail: | Last Donation: May-2011 |
| Kartheek YH | Blood Group: O+ | | Off: Accenture Services Pvt Ltd, Outer Ring Road, Belandur Village, Bangalore 560 037 | | Res: 694, 6th Main, 6th Cross, Hanumanth Nagar, Bangalore 560 019 | | Phone Off: 41860051 Phone Res: 26671586 Mobile 9886714328 | E-Mail: | Number of Donations: 2 Last Donation: 22-Jul-2007 |
| Karthick Kannan | Blood Group: O+ | | Off: Infosys Limited, Electronic City - 1, Hosur Road, Bangalore - 100 | | Res: Kalena Agrahara, BG Road, Bangalore | | Phone Off: Mobile 99865 97790 Phone Res: Mobile 99865 97790 | E-Mail: | Last Donation: 07-Sep-2011 |
| Karthick R | Blood Group: O+ | | Off: Tech Mahindra,Ltd, AMR Tech Park, Hongasandra, Hosur Road, Bangalore 560 068 | | Res: 6/13, 3rd Cross, 6th Main, Venkatapura, Koramangala, Bangalore | | Mobile 92430 86783 | E-Mail: | Number of Donations: 4 Last Donation: 17-Dec-2008 |
| Karthik | Blood Group: O+ | | Res: F 221, Sena Vihar, Kammanhalli, Bangalore | | Mobile 98863 27069 | E-Mail: | Number of Donations: 2 Last Donation: 15-Aug-2005 |
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 [>>]
|