|
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 [>>]
Donors:
| Rituraj Kumar | Blood Group: O+ | | Phone Off: Mobile 99001 40851 Phone Res: Mobile 99001 40851 Mobile 99001 40851 | E-Mail: | Last Donation: 22-Apr-2007 |
| Robin Mathew | Blood Group: O+ | | Off: Arekare, Bannerghatta Road, Bangalore 560 076 | | Res: Vivek Nagar, Koramangala, Bangalore | | Mobile 98454 23421 | E-Mail: | |
| Rohath Nawaz 1978 | Blood Group: O+ | | Off: 24/7, Customer, Embassy Golflinks Business Park, Off Intermediate Ring Road, Bangalore 560 071 | | Res: 1, 1st Floor, Moore Road, Frazer Town, Bangalore 560 005 | | Phone Res: 25498810 Mobile 98450 78692 | E-Mail: | Number of Donations: 5 Last Donation: 13-Jan-2009 |
| Rohit Maiya S | Blood Group: O+ | | Res: HIG No 261, 1st Main Road, RMV Ext 2nd Stage, Bangalore 560 094 | | Phone Res: 23412142 Mobile 99001 57188 | E-Mail: | Number of Donations: 2 Last Donation: 2010 |
| Rohit Pai | Blood Group: O+ | | Off: 15, Syndicate Bank Housing Colony, Magadi Main Road, Bangalore 560 079 | | Res: 15, Syndicate Bank Housing Colony, Magadi Main Road, Bangalore 560 079 | | Mobile 94488 52701 | E-Mail: | Number of Donations: 9 Last Donation: 15-Aug-2010 |
| Roje Jose | Blood Group: O+ | | Off: Sapient, 137, 6th Floor, Vayu Block, Salarpuria GR Tech Park, Whitefield Road, Bangalore 560 066 | | Mobile 99001 53632 | E-Mail: | Number of Donations: 16 Last Donation: 6-Nov-2011 |
| Ronil D Kothari 1982 | Blood Group: O+ | | Off: Perot Systems, Plot No 123, EPIP Phase 2, Whitefield Industrial Area, Bangalore 560 066 | | Res: OC1 Canopy Garden View Apartments, 2nd Cross, Rustombagh Layout, Airport Road, Bangalore 560 017 | | Phone Res: 32923077 Mobile 94487 60715 | E-Mail: | Number of Donations: 2 Last Donation: 8-May-2007 |
| Roopa S 1978 | Blood Group: O+ | | Off: Team Lease Services Pvt Ltd., 26, Palmgrove Road, Off Victoria Road, Bangalore 560 047 | | Res: 16, 5th Cross, Victoria Layout, Bangalore 560 047 | | Phone Res: 25551028 Mobile 99860 28371 | E-Mail: | Number of Donations: 1 Last Donation: 3-Aug-2007 |
| Roshan Ashok Chawla | Blood Group: O+ | | Res: 20, 4th Main, 3rd Block, Jayanagar, Bangalore 560 011 | | Mobile 97409 56118 | E-Mail: | |
| Ruchi Sahota | Blood Group: O+ | | Off: Infosys Technologies Ltd, Electronics City,Bangalore | | Res: JP Nagar 1st Stage, Bangalore 560 078 | | Phone Off: 41166932 Mobile 98864 57803 | E-Mail: | Last Donation: 31-Oct-2005 |
| Rukmini Narayan | Blood Group: O+ | | Off: Allergen India Ltd., Silver Jubille Block, 1st Floor, North Wing, Mission Road, 3rd Cross, Bangalore 560 027 | | Res: 742, 4th Main, 1st Block, HAL 3rd Stage, Bangalore 560 075 | | Phone Off: 40707203 Phone Res: 25293172 Mobile 93410 84117 | E-Mail: | Number of Donations: 2 Last Donation: 5-Dec-2008 |
| Rukumini | Blood Group: O+ | | Off: Bio Diagnostics, 34, 1st Cross, CSI Compound, Mission Road, Bangalore 560 027 | | Res: 1, B Street, Shanthi Nagar, Bangalore 560 027 | | Phone Off: 41146914 Mobile 98453 01427 | E-Mail: | Number of Donations: 2 Last Donation: Jan-2006 |
| Rupesh Sharma | Blood Group: O+ | | Off: GNR Business Chambers, No 882, 883, J.P Nagar 3rd Phase, Bangalore 560 078 | | Res: Jayanagar 5th Block, 43rd Cross, 9th Main , Bangalore | | Phone Off: Mobile 98806 47822 Phone Res: Mobile 98806 47822 | E-Mail: | Last Donation: 25-Aug-2011 |
| Sachin Bansal 1982 | Blood Group: O+ | | Off: Wipro Technologies, Electronic City, Bangalore 560 100 | | Res: 33, 1st B Main, Jakkasandra Extension, Koramangala, Bangalore | | Mobile 98867 90409 | E-Mail: | Number of Donations: 6 Last Donation: 17-Feb-2008 |
| Sachin Rai | Blood Group: O+ | | Res: 115, Viveknagar Further Extension, Bangalore | | Phone Off: 22054230 Mobile 94484 87069 | E-Mail: | |
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 [>>]
|