|
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 [>>]
Donors:
| Ajaas | Blood Group: O+ | | Off: Intermediate Ring Road, Koramangala, Bangalore | | Res: Bommanahalli, Bangalore | | Mobile 98867 68795 | E-Mail: | Number of Donations: 4 Last Donation: 2-Jun-2010 |
| Ajay Agarwal 1974 | Blood Group: O+ | | Off: Perot Systems TSI (India Ltd), Plot No 123, Shivalaya, EPIP Phase 2, Whitefield, Bangalore 560 066 | | Res: Flat No C 3, KMRDUAL, A 88/80/1, Malleshpalya Main Road, New Thippasandra Post, Bangalore 560 075 | | Phone Res: 55356733 Mobile 98863 59809 | E-Mail: | |
| Ajay GN 1986 | Blood Group: O+ | | Off: Business Objects, 2nd Floor, Wing A & B, Salarpuria Softzone, Outer Ring Road, Bellandur Post, Bangalore 560 037 | | Res: D7/3, WMS Compound, 47th Cross, 9th Main, Jayanagar 5th Block, Bangalore 560 041 | | Phone Off: 26539000 Phone Res: Mobile 94490 55999 | E-Mail: | |
| Ajay Mathew | Blood Group: O+ | | Res: 2, 1st Stage, 12th Cross, Indira Nagar, Bangalore 560 038 | | Phone Off: 25292574 Phone Res: 25254830 | E-Mail: | Last Donation: Jul-2006 |
| Ajay Singh | Blood Group: O+ | | Res: G 10, Gitanjali Lake View Apartments, Beninganahalli, old Madras Road, Bangalore 560 016 | | Phone Res: 28530876 Mobile 98458 65667 | E-Mail: | Number of Donations: 10 Last Donation: 19-Aug-2010 |
| Ajit Kumar AB | Blood Group: O+ | | Res: 17/4, 10th Main Road, Mathikere, Bangalore 560 054 | | Mobile 98802 93951 | E-Mail: | |
| Ajit Philip | Blood Group: O+ | | Off: 31, Nanda Arcade, 1st Floor, Vani Vila Road, Basavangudi, Bangalore 560 004 | | Res: 64, Mary Villa, 2nd Cross, Kempapura, Hebbal, Bangalore 560 024 | | Phone Off: 6602257 Phone Res: 3335582 Mobile 98454 46620 | E-Mail: | Number of Donations: 1 Last Donation: 1-Nov-2003 |
| Ajit Prasad | Blood Group: O+ | | Off: Perot Systems, Whitefield, Bangalore | | Res: C 303, Purva Heights, Bannereghatta Road, Bangalore 560 076 | | Phone Off: 28413000 | E-Mail: | Number of Donations: 1 Last Donation: 18-Aug-2004 |
| Ajo Antony 1980 | Blood Group: O+ | | Res: Flat B2, Manjunatha Swamy Nilaya, 3/1, 5th Cross, Ganesha Temple Road, Maruthi Nagar, Madiwala, Bangalore 560 068 | | Mobile 99456 98922 | E-Mail: | Number of Donations: 1 Last Donation: 22-Jul-2007 |
| Ajo M Mathew | Blood Group: O+ | | Res: Quarter No 24, Type 3, GC CRPF, Yelahanka, Bangalore 560 064 | | Mobile 98445 70903 | E-Mail: | Number of Donations: 2 Last Donation: 6-Aug-2006 |
| Ajoy, Lion | Blood Group: O+ | | Off: Transport Department Computer Wing, MS Building, Dr.BR Ambedkar Veedhi | | Res: Kshitija, Opp Geetanjali Theatre,9/1, 5th Cross, Malleswaram, Bangalore 56 | | Phone Off: 22356399 Phone Res: 23365765, 23442600 | E-Mail: | Number of Donations: 13 Last Donation: 31-May-2007 |
| Akhilesh Balasubramanian 1976 | Blood Group: O+ | | Off: Telelogic, 72, Salarpuria Pearl, Residency Road Cross, Bangalore 560 025 | | Res: A 1, Arrcons Manipoora, 22nd Cross, Kaggadaspura, Bangalore 560 093 | | Phone Off: 41124443 Ext 210 Mobile 98861 35332 | E-Mail: | Number of Donations: 10 Last Donation: 31-Oct-2008 |
| Akhlesh Khendalwal | Blood Group: O+ | | Off: Bldg No35 - GF, Infosys Technologies Ltd., Electronics City, Hosur Road, Bangalore | | Res: 4, U-Villa, Post Office Road, RamMurthy Nagar, Bangalore | | Phone Off: 4156 3222 mobile 93423 04493 | E-Mail: | Number of Donations: 1 Last Donation: Feb-2003 |
| Akshay Mishra | Blood Group: O+ | | Off: Surewaves Pvt Ltd, 14 - NR Towers, 100 Feet Ring Road, BTM 1st Stage, Bangalore 560 0 68 | | Res: BTM 2nd Stage, NS Palya, Bangalore 560 076 | | Mobile 98868 51085 | E-Mail: | Number of Donations: 2 Last Donation: 26-Jun-2010 |
| Akshay YS | Blood Group: O+ | | Res: 124, Lakshaman Nivas, KR Road, Basavangudi, Bangalore | | Phone Res: 26521502 | E-Mail: | Number of Donations: 1 Last Donation: 22-Jan-2006 |
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 [>>]
|