|
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 [>>]
Donors:
| Suresh N 1978 | Blood Group: O+ | | Off: Hinduja TMT, Vayapayee Nagar, Bommanahalli, Hosur Road, Bangalore | | Res: 22, 9th Cross, Basavanapura Main Road, KR Puram Extension, Bangalore 560 036 | | Phone Off: 41440519 Phone Res: 25618602 Mobile 98800 31981 | E-Mail: | Last Donation: 3-Mar-2009 |
| Suresh R | Blood Group: O+ | | Res: s/o Late A Ramakrishnappa, No 1, Kothandarama Garden, 1st Cross, Cox Town, Jeevanahalli, Banaglore 560 005 | | Phone Res: 25806703 Mobile 98869 09610 | | | Number of Donations: 7 Last Donation: Sep-2006 |
| Suresh Raju | Blood Group: O+ | | Off: Blue Star Infotech, 7, 18th Main Road, 7th Block, Koramangala, Bangalore 560 095 | | Res: 58, 2nd Main Road, Ganganagar Extension, Bangalore 560 032 | | Mobile 98801 17588 | E-Mail: | Number of Donations: 6 Last Donation: 20-Aug-2004 |
| Suresh Rao | Blood Group: O+ | | Res: 12, 5th Cross, Poultry Farm Compound, DEvasandra, KR Puram, Bangalore 560 036 | | Mobile 94490 31839 | E-Mail: | |
| Suresh S | Blood Group: O+ | | Res: 123, 5th Cross, 17th Main, Koramangala 2nd Block, Bangalore | | Mobile 98869 49423 | E-Mail: | |
| Suresh Thirunavukkarasu | Blood Group: O+ | | Res: 118/28,3rd Cross, Bhashyamnagar, Srirampuram, Bangalore 560 021 | | Phone Res: 30620941 Mobile 94483 78766 | E-Mail: | Number of Donations: 12 Last Donation: 1-Aug-2005 |
| Suresh V | Blood Group: O+ | | Off: INOX Jayanagar, Swagat Garuda Mall, Tilak Nagar Main Road, Jayanagar, Bangalore | | Res: 102, Ganesh Residency, Kothanur Dinne ,JP Nagar 8th Phase ,Banglore 560 078 | | Mobile 93437 44417 | E-Mail: | Number of Donations: 3 Last Donation: 16-Jun-2011 |
| Surya Narayana G 1989 | Blood Group: O+ | | Off: Student, CAPS Foundation, BSK 2nd Stage, Bangalore 560 070 | | Res: 169/2, Lakshmi Nilaya, BSK 3rd Stage, Kathriguppe Main Road, Bangalore 560 085 | | Mobile 99640 56125 | E-Mail: | Number of Donations: 3 Last Donation: 21-Mar-2010 |
| Sushma BS | Blood Group: O+ | | Res: 23/39 Mathradevobhava, Hoskerehalli Banashankri III Stage Bangalore 560 085 | | Mobile 99868 44352 | E-Mail: | |
| Swarna | Blood Group: O+ | | Res: C 702, Brigade Gardenia, RBI Layout, JP Nagar 7th Phase, Bangalore 560 078 | | Mobile 99869 56474 | E-Mail: | Number of Donations: 1 Last Donation: 21-Feb-2010 |
| Swaroop | Blood Group: O+ | | Res: Hulimavu, Bangalore | | Mobile 96206 45544 | E-Mail: | Last Donation: Apr-2009 |
| Swaroop Chandran 1980 | Blood Group: O+ | | Res: 42, Mosque Road, Fraser Town, Bangalore | | Phone Res: 25492523 Mobile 98457 96496 | E-Mail: | Number of Donations: 1 Last Donation: 1-Oct-2001 |
| Swaroop Gopal Shetigere | Blood Group: O+ | | Res: 2, SBI Staff Colony, Basaveshwaranagar, Bangalore 560 079 | | Mobile 99862 54606 | E-Mail: | Number of Donations: 2 Last Donation: 9-Feb-2007 |
| Swathi Padmanabhan | Blood Group: O+ | | Res: 56, Vasantham, 8th Cross, 4th A Main, Sir.M.V.Nagar, Ramamurthy Nagar, Bangalore 560 016 | | Phone Res: 25658313 Mobile 97381 51968 | E-Mail: | Last Donation: Jan-2010 |
| Swathi S 1992 | Blood Group: O+ | | Res: 33, MM Lane, Nagarthpet Cross, Bangalore 560 002 | | Mobile 90363 31740 | E-Mail: | |
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 [>>]
|