|
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91
Donors:
| Yogananda R | Blood Group: O+ | | Off: Accenture | | Res: Lingarajapuram | | Mobile 94488 10545 | E-Mail: | |
| Yoganarasimha K N | Blood Group: O+ | | Res: 880, Dr Rajendra Prasad Road, 2nd Stage, Girinagar, Bangalore 560 085 | | Phone Off: 6748993 Phone Res: 6721459 | | | Number of Donations: 1 Last Donation: 18-Apr-2002 |
| Yogeesh MH | Blood Group: O+ | | Res: #659, 62nd Cross, 5th Block, Rajajai Nagar, Bangalore 560 010 | | Mobile 97398 67055 | E-Mail: | Last Donation: 10-Jun-2008 |
| Yogesh Kumar | Blood Group: O+ | | Res: 647, 80 Feet Road, Giri Nagar 2nd Phase, Bangalore 560 085 | | Phone Res: 26722519 Mobile 98860 54169 | E-Mail: | Number of Donations: 1 Last Donation: 15-Apr-2006 |
| Yogesh.B | Blood Group: O+ | | Res: 23/23, Gurupriya Kalayana Mantpa Road, Karekallu, Kamakshipalya, Banglore 560 059 | | Mobile 99005 83070 | E-Mail: | Last Donation: 07-Oct-2008 |
| Yogin Koppikar | Blood Group: O+ | | Res: B3, Krishna Leela Apartments, 91, 8th Main Road, Malleswaram, Bangalore 560 003 | | Phone Res: 23317544 Mobile 98457 02716 | E-Mail: | Number of Donations: 1 Last Donation: 01-May-2001 |
| Zeba Ali | Blood Group: O+ | | Res: Jayanagar, Bangalore | | Mobile 98807 97872 | E-Mail: | |
| Zulfikher CK | Blood Group: O+ | | Res: 3694, 9th Cross, 13th D Main, 60 Feet Road , opp Nandini Hotel ,HAL 2nd Stage,Banglaluru 560 008 | | Mobile 98864 10110 | E-Mail: | Last Donation: 05.-Sep-2006 |
Pages: [<<] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91
|